<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Players View &#187; Highlights</title>
	<atom:link href="http://www.playersview.net/pvtv-pro/highlights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.playersview.net</link>
	<description>Players View Is A Digital Sports Brand</description>
	<lastBuildDate>Fri, 24 May 2013 13:55:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Videos:Chris Kreider scores in OT, Nathan Horton power play</title>
		<link>http://www.playersview.net/chris-kreider-nathan-horton-boston-bruins-nhl-new-york-rangers/</link>
		<comments>http://www.playersview.net/chris-kreider-nathan-horton-boston-bruins-nhl-new-york-rangers/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:36:21 +0000</pubDate>
		<dc:creator>Adrian Gregory Glover</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Chris Kreider]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[nhl]]></category>

		<guid isPermaLink="false">http://www.playersview.net/?p=17759</guid>
		<description><![CDATA[<p>When the Boston Bruins Nathan Horton rifled his power play goal past the Rangers Henrik Lundqvist, it was over, Chris Kreider saw to that. The Bruins were on their way to a sweep in their NHL Eastern ...</p><p>The post <a href="http://www.playersview.net/chris-kreider-nathan-horton-boston-bruins-nhl-new-york-rangers/">Videos:Chris Kreider scores in OT, Nathan Horton power play</a> appeared first on <a href="http://www.playersview.net">Players View</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>When the Boston Bruins Nathan Horton rifled his power play goal past the Rangers Henrik Lundqvist, it was over, Chris Kreider saw to that.<span id="more-17759"></span></p>
<p><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-17760" alt="Chris Kreider" src="http://www.playersview.net/wp-content/uploads/2013/05/Chris-Kreider.jpg" width="460" height="300" /></p>
<p>The Bruins were on their way to a sweep in their NHL Eastern Conference semifinals against the New York Rangers after taking what appeared to be a protectable 2-0 lead.</p>
<p>Then came the third period and the Rangers found their heart.</p>
<p>The seeds of life were planted in the second when Carl Hagelin chipped into the Bruins lead by stopping the bleeding with his score.</p>
<p>Derek Stepan got heroic with a goal early into the third and suddenly the Rangers looked up to the task.</p>
<p>In the end, it was Chris Kreider who scored off a tip in overtime that gave the Rangers more air to breathe.</p>
<p>Down 3-1, hope still appears to be all but lost for the Rangers.</p>
<p>Or is it?</p>
<p>New York fans are feeling hopeful that the Bruins will have flashbacks of 2010, when Boston surrendered to the Flyers after being up 3-0</p>
<p>Regardless of the outcome, Nathan Horton&#8217;s power play was still something to see.</p>
<h2>Video: Nathan Horton&#8217;s Game 4 power play</h2>
<p><script type="text/javascript" src="http://www.springboardplatform.com/js/overlay"></script><iframe id="prvw001_729475" src="http://cms.springboardplatform.com/embed_iframe/1481/video/729475/prvw001/playersview.net/10" height="307" width="545" frameborder="0" scrolling="no"></iframe></p>
<h3>Video: Chris Krieder scores in OT for the Rangers</h3>
<p><script type="text/javascript" src="http://www.springboardplatform.com/js/overlay"></script><iframe id="prvw001_729489" src="http://cms.springboardplatform.com/embed_iframe/1481/video/729489/prvw001/playersview.net/10" height="307" width="545" frameborder="0" scrolling="no"></iframe></p>
<div class="twttr_button">
					<a href="http://twitter.com/share?url=http://www.playersview.net/chris-kreider-nathan-horton-boston-bruins-nhl-new-york-rangers/&text=Videos:Chris Kreider scores in OT, Nathan Horton power play" target="_blank" title="Click here if you like this article.">
						<img src="http://www.playersview.net/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
					</a>
				</div><p>The post <a href="http://www.playersview.net/chris-kreider-nathan-horton-boston-bruins-nhl-new-york-rangers/">Videos:Chris Kreider scores in OT, Nathan Horton power play</a> appeared first on <a href="http://www.playersview.net">Players View</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.playersview.net/chris-kreider-nathan-horton-boston-bruins-nhl-new-york-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Kemp rocks umpire Wally Bell&#8217;s face mask with a foul</title>
		<link>http://www.playersview.net/los-angeles-dodgers-wally-bell-matt-kemp-foul/</link>
		<comments>http://www.playersview.net/los-angeles-dodgers-wally-bell-matt-kemp-foul/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:30:03 +0000</pubDate>
		<dc:creator>Adrian Gregory Glover</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[Matt Kemp]]></category>

		<guid isPermaLink="false">http://www.playersview.net/?p=17754</guid>
		<description><![CDATA[<p>It may have been an accident, but Matt Kemp didn&#8217;t do a whole lot to endear himself to home plate umpire Wally Bell on May 21.  The Dodgers were down down 5-2 to the Brewers in ...</p><p>The post <a href="http://www.playersview.net/los-angeles-dodgers-wally-bell-matt-kemp-foul/">Matt Kemp rocks umpire Wally Bell&#8217;s face mask with a foul</a> appeared first on <a href="http://www.playersview.net">Players View</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>It may have been an accident, but Matt Kemp didn&#8217;t do a whole lot to endear himself to home plate umpire Wally Bell on May 21. <span id="more-17754"></span></p>
<p>The Dodgers were down down 5-2 to the Brewers in the 9th when Kemp hit a foul ball directly into Bell&#8217;s mask.</p>
<p>Play stopped for a moment to make sure that Bell was alright, but Kemp did not visibly make an attempt to ensure that Bell was not injured like Larry Vanover was earlier this month.</p>
<p>Vanover was hurt in a similar fashion during a Angels/Orioles contest.</p>
<p>Funny thing is that Bell was on that crew as well.</p>
<p>Kemp may have checked in on Bell before play resumed and it was edited out of this sequence.</p>
<h2>Video: Matt Kemp rocks home plate umpire Wally Bell&#8217;s face mask</h2>
<p><script type="text/javascript" src="http://www.springboardplatform.com/js/overlay"></script><iframe id="prvw001_729437" src="http://cms.springboardplatform.com/embed_iframe/1481/video/729437/prvw001/playersview.net/10" height="307" width="545" frameborder="0" scrolling="no"></iframe></p>
<div class="twttr_button">
					<a href="http://twitter.com/share?url=http://www.playersview.net/los-angeles-dodgers-wally-bell-matt-kemp-foul/&text=Matt Kemp rocks umpire Wally Bell's face mask with a foul" target="_blank" title="Click here if you like this article.">
						<img src="http://www.playersview.net/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
					</a>
				</div><p>The post <a href="http://www.playersview.net/los-angeles-dodgers-wally-bell-matt-kemp-foul/">Matt Kemp rocks umpire Wally Bell&#8217;s face mask with a foul</a> appeared first on <a href="http://www.playersview.net">Players View</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.playersview.net/los-angeles-dodgers-wally-bell-matt-kemp-foul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: LeBron James and Paul George do battle in Game 1</title>
		<link>http://www.playersview.net/miami-heat-lebron-james-paul-george-game1/</link>
		<comments>http://www.playersview.net/miami-heat-lebron-james-paul-george-game1/#comments</comments>
		<pubDate>Thu, 23 May 2013 12:11:38 +0000</pubDate>
		<dc:creator>Adrian Gregory Glover</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.playersview.net/?p=17722</guid>
		<description><![CDATA[<p>LeBron James and Paul George get high marks for saving the day for both of their teams. The Miami Heat and the Indiana Pacers kicked off the Eastern Conference finals with an explosive mix of last ...</p><p>The post <a href="http://www.playersview.net/miami-heat-lebron-james-paul-george-game1/">Video: LeBron James and Paul George do battle in Game 1</a> appeared first on <a href="http://www.playersview.net">Players View</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>LeBron James and Paul George get high marks for saving the day for both of their teams.<span id="more-17722"></span></p>
<p><span style="font-size: 13px; line-height: 19px;">The Miami Heat and the Indiana Pacers kicked off the Eastern Conference finals with an explosive mix of last second heroics from both clubs.</span></p>
<p>The difference between George and James is the timing of their respective big moments.</p>
<p>LeBron James capped off his night with a dramatic overtime buzzer-beating layup that pushed the Heat to a 103-102 victory.</p>
<p>Paul George nailed an epic three pointer to tie the game with seven-tenths of a second on the clock during regulation to force OT.</p>
<p>After taking a week off to wait for the Pacers to dust off the New York Knicks, there were concerns that Miami could come into the start of this series cold.</p>
<p>The Heat lost Game 1 of their semi-finals run versus a wounded Chicago Bulls group after sweeping the Bucks in the quarter finals.</p>
<p>That was not the case on Wednesday night.</p>
<p>Lebron James hit a triple double with 30 points, 10 assists and 10 boards.</p>
<p>Dwyane Wade scored 19 points while still recovering from knee issues and Chris Bosh put 17 points into Miami&#8217;s championship fund.</p>
<p>For the most part, they were as they say, &#8216;on point.&#8217;</p>
<p>For the Pacers, George delivered 27 points and five rebounds. George was also very effective at the foul line.</p>
<p>Key points to look for when Miami hosts Game 2 on Friday?</p>
<p>Turnovers.</p>
<p>Both sides got sloppy and coughed it up 20 times.</p>
<p>The team that can maintain consistent ball movement will get the next one before the series heads north.</p>
<p>The Pacers could be the team that can take Miami seven intense games.</p>
<p><span style="font-size: 13px; line-height: 19px;">Video: LeBron James and Paul George do battle in Game 1</span></p>
<p><script src="http://www.springboardplatform.com/js/overlay"></script><iframe id="prvw001_728767" src="http://cms.springboardplatform.com/embed_iframe/1481/video/728767/prvw001/playersview.net/10" width="545" height="307" frameborder="0" scrolling="no"></iframe></p>
<div class="twttr_button">
					<a href="http://twitter.com/share?url=http://www.playersview.net/miami-heat-lebron-james-paul-george-game1/&text=Video: LeBron James and Paul George do battle in Game 1" target="_blank" title="Click here if you like this article.">
						<img src="http://www.playersview.net/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
					</a>
				</div><p>The post <a href="http://www.playersview.net/miami-heat-lebron-james-paul-george-game1/">Video: LeBron James and Paul George do battle in Game 1</a> appeared first on <a href="http://www.playersview.net">Players View</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.playersview.net/miami-heat-lebron-james-paul-george-game1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: 6&#8217;7 7th grader Marvin Bagley dominates the rim</title>
		<link>http://www.playersview.net/video-67-7th-grader-marvin-bagley-dominates-the-rim/</link>
		<comments>http://www.playersview.net/video-67-7th-grader-marvin-bagley-dominates-the-rim/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:28:21 +0000</pubDate>
		<dc:creator>Adrian Gregory Glover</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[NCAA Basketball]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[marvin bagley]]></category>

		<guid isPermaLink="false">http://www.playersview.net/?p=17715</guid>
		<description><![CDATA[<p>Marvin Bagley is a 6&#8217;7 seventh grader that is generating national attention. This video showcases that the kid from Arizona can easily dominate the competition at his level and is ready to face players closer to ...</p><p>The post <a href="http://www.playersview.net/video-67-7th-grader-marvin-bagley-dominates-the-rim/">Video: 6&#8217;7 7th grader Marvin Bagley dominates the rim</a> appeared first on <a href="http://www.playersview.net">Players View</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Marvin Bagley is a 6&#8217;7 seventh grader that is generating national attention.<span id="more-17715"></span></p>
<p>This video showcases that the kid from Arizona can easily dominate the competition at his level and is ready to face players closer to his frame size.</p>
<p>What is impressive is that Marvin Bagley is already working on his outside shot which should give him an edge as he prepares to hit the high school circuit in two years.</p>
<p>If current trends continue, the Cleveland Cavaliers could have the number one lottery pick in 2018 to grab this kid if he forgoes the college offers that are already pouring in from his local colleges such as North Arizona.</p>
<p><script type="text/javascript" src="http://www.springboardplatform.com/js/overlay"></script><iframe id="prvw001_728443" src="http://cms.springboardplatform.com/embed_iframe/1481/video/728443/prvw001/playersview.net/10" height="307" width="545" frameborder="0" scrolling="no"></iframe></p>
<div class="twttr_button">
					<a href="http://twitter.com/share?url=http://www.playersview.net/video-67-7th-grader-marvin-bagley-dominates-the-rim/&text=Video: 6'7 7th grader Marvin Bagley dominates the rim " target="_blank" title="Click here if you like this article.">
						<img src="http://www.playersview.net/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
					</a>
				</div><p>The post <a href="http://www.playersview.net/video-67-7th-grader-marvin-bagley-dominates-the-rim/">Video: 6&#8217;7 7th grader Marvin Bagley dominates the rim</a> appeared first on <a href="http://www.playersview.net">Players View</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.playersview.net/video-67-7th-grader-marvin-bagley-dominates-the-rim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quincy Pondexter throws down on Boris Diaw (video)</title>
		<link>http://www.playersview.net/memphis-grizzlies-quincy-pondexter-san-antonio-spurs-boris-diaw-dunk/</link>
		<comments>http://www.playersview.net/memphis-grizzlies-quincy-pondexter-san-antonio-spurs-boris-diaw-dunk/#comments</comments>
		<pubDate>Wed, 22 May 2013 11:56:16 +0000</pubDate>
		<dc:creator>Adrian Gregory Glover</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Memphis Grizzlies]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[boris diaw]]></category>
		<category><![CDATA[dunk]]></category>
		<category><![CDATA[NBA Playoffs]]></category>
		<category><![CDATA[quincy pondexter]]></category>

		<guid isPermaLink="false">http://www.playersview.net/?p=17665</guid>
		<description><![CDATA[<p>Quincy Pondexter owned Game 2&#8242;s biggest play, but the Memphis Grizzlies dropped the Western Conference Final game to the San Antonio Spurs Tim Duncan scored 17 points and Tony Parker had 15 to push the Spurs ...</p><p>The post <a href="http://www.playersview.net/memphis-grizzlies-quincy-pondexter-san-antonio-spurs-boris-diaw-dunk/">Quincy Pondexter throws down on Boris Diaw (video)</a> appeared first on <a href="http://www.playersview.net">Players View</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Quincy Pondexter owned Game 2&#8242;s biggest play, but the Memphis Grizzlies dropped the Western Conference Final game to the San Antonio Spurs<span id="more-17665"></span><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-17666" alt="quincy pondexter" src="http://www.playersview.net/wp-content/uploads/2013/05/quincy-pondexter-dunk.jpg" width="460" height="300" /></p>
<p>Tim Duncan scored 17 points and Tony Parker had 15 to push the Spurs past Memphis 93-89 in overtime.</p>
<p>Parker had a career-high 18 assists, which put San Antonio up 2-0 as the series moves to Memphis on Saturday.</p>
<p>Duncan talked to <a href="http://scores.espn.go.com/nba/recap?gameId=400466475">ESPN </a>about Parker&#8217;s big night.</p>
<p>&#8220;He was unbelievable,&#8221; Duncan said. &#8220;I know he&#8217;s exhausted. We asked a lot of him. He was controlling the ball every time down the floor and he was making every right play there was.</p>
<p>&#8220;He was finding people, and people knocked down shots for him.&#8221;</p>
<p>The Spurs weak fourth quarter generated only nine points, which allowed Memphis to mount a comeback and snatch back a 13-point deficit.</p>
<p>Duncan says that it was not the ideal situation.</p>
<p>&#8220;I hate that we gave up that big of a lead in that situation,&#8221; Duncan said. &#8220;But we were resilient enough to go to overtime and not let it affect us.&#8221;</p>
<p>Duncan came up big in overtime with six crucial points.</p>
<p>Memphis froze in the extra period shooting <span style="font-size: 13px; line-height: 19px;">0-for-4 from 3-point land.</span></p>
<p><span style="font-size: 13px; line-height: 19px;">For Memphis, Mike Conley and Jerryd Bayless scored 18 points and Zach Randolph double-doubled with 15 points and 18 rebounds.</span></p>
<p>Conley&#8217;s jumper with 18.2 seconds left in regulation tied the game 85-85 and sent the game into overtime.</p>
<p>Memphis coach Lionel Hollins discussed not changing the Memphis way.</p>
<p>&#8220;We&#8217;re who we are and we have to stay who we are, and we have to understand that no matter who&#8217;s coming and talking to us, we have to be true to our identity,&#8221; Hollins said, &#8220;and we can&#8217;t go changing and shaving and taking a bath when we haven&#8217;t taken one all along.&#8221;</p>
<p>Besides the loss, the world will be on fire discussing the massive dunk that Quincy Pondexter put on Boris Diaw.</p>
<p>Oh the shame.</p>
<h2>Video: Quincy Pondexter posterizes Boris Diaw</h2>
<p><script type="text/javascript" src="http://www.springboardplatform.com/js/overlay"></script><iframe id="prvw001_728127" src="http://cms.springboardplatform.com/embed_iframe/1481/video/728127/prvw001/playersview.net/10" height="307" width="545" frameborder="0" scrolling="no"></iframe></p>
<h2><strong></strong>Video: Tony Parker dishes out 18 assists</h2>
<p><iframe src="http://www.youtube.com/embed/zmRb2N4RFuk" height="307" width="545" allowfullscreen="" frameborder="0"></iframe></p>
<div class="twttr_button">
					<a href="http://twitter.com/share?url=http://www.playersview.net/memphis-grizzlies-quincy-pondexter-san-antonio-spurs-boris-diaw-dunk/&text=Quincy Pondexter throws down on Boris Diaw (video)" target="_blank" title="Click here if you like this article.">
						<img src="http://www.playersview.net/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
					</a>
				</div><p>The post <a href="http://www.playersview.net/memphis-grizzlies-quincy-pondexter-san-antonio-spurs-boris-diaw-dunk/">Quincy Pondexter throws down on Boris Diaw (video)</a> appeared first on <a href="http://www.playersview.net">Players View</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.playersview.net/memphis-grizzlies-quincy-pondexter-san-antonio-spurs-boris-diaw-dunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Tony Parker shuts down Memphis in Game 1</title>
		<link>http://www.playersview.net/san-antonio-spurs-tony-parker-memphis-grizzlies/</link>
		<comments>http://www.playersview.net/san-antonio-spurs-tony-parker-memphis-grizzlies/#comments</comments>
		<pubDate>Mon, 20 May 2013 13:01:44 +0000</pubDate>
		<dc:creator>Adrian Gregory Glover</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Tony Parker]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.playersview.net/?p=17610</guid>
		<description><![CDATA[<p>The San Antonio Spurs made the Memphis Grizzlies look like the overachievers that many pegged them to be on Sunday. As a whole, they appeared to be lethargic and in-over-their-head as the veteran Spurs group cruised ...</p><p>The post <a href="http://www.playersview.net/san-antonio-spurs-tony-parker-memphis-grizzlies/">Video: Tony Parker shuts down Memphis in Game 1</a> appeared first on <a href="http://www.playersview.net">Players View</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The San Antonio Spurs made the Memphis Grizzlies look like the overachievers that many pegged them to be on Sunday.<span id="more-17610"></span></p>
<p><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-15180" alt="Tony Parker" src="http://www.playersview.net/wp-content/uploads/2013/03/Tony-Parker.jpg" width="460" height="300" /></p>
<p>As a whole, they appeared to be lethargic and in-over-their-head as the veteran Spurs group cruised to a 105-83 Game 1 victory in the Western Conference finals.</p>
<p>Tony Parker generated  20 points and dished out nine assists.</p>
<p>Kawhi Leonard connected on four 3-pointers on his way to 18 points.</p>
<p>Matt Bonner drained  12 points off the bench for the Spurs.</p>
<p><script type="mce-text/javascript" src="http://www.springboardplatform.com/js/overlay"></script><iframe id="prvw001_726795" src="http://cms.springboardplatform.com/embed_iframe/1481/video/726795/prvw001/playersview.net/10" height="307" width="545" frameborder="0" scrolling="no"></iframe></p>
<div class="twttr_button">
					<a href="http://twitter.com/share?url=http://www.playersview.net/san-antonio-spurs-tony-parker-memphis-grizzlies/&text=Video: Tony Parker shuts down Memphis in Game 1" target="_blank" title="Click here if you like this article.">
						<img src="http://www.playersview.net/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
					</a>
				</div><p>The post <a href="http://www.playersview.net/san-antonio-spurs-tony-parker-memphis-grizzlies/">Video: Tony Parker shuts down Memphis in Game 1</a> appeared first on <a href="http://www.playersview.net">Players View</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.playersview.net/san-antonio-spurs-tony-parker-memphis-grizzlies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Miguel Cabrera ties Hank Greenberg on home run list</title>
		<link>http://www.playersview.net/miguel-cabrera-detroit-tigers-home-runs/</link>
		<comments>http://www.playersview.net/miguel-cabrera-detroit-tigers-home-runs/#comments</comments>
		<pubDate>Mon, 20 May 2013 12:20:09 +0000</pubDate>
		<dc:creator>Adrian Gregory Glover</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Miguel Cabrera]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.playersview.net/?p=17598</guid>
		<description><![CDATA[<p>The Detroit Tigers Miguel Cabrera smacked two home runs on Sunday against the Rangers to tie Hall of Famer Hank Greenberg with 331 career home runs. The shots were taken off starter Derek Holland in the ...</p><p>The post <a href="http://www.playersview.net/miguel-cabrera-detroit-tigers-home-runs/">Video: Miguel Cabrera ties Hank Greenberg on home run list</a> appeared first on <a href="http://www.playersview.net">Players View</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Detroit Tigers Miguel Cabrera smacked two home runs on Sunday against the Rangers to tie Hall of Famer Hank Greenberg with 331 career home runs.<span id="more-17598"></span></p>
<p><img style=' display: block; margin-right: auto; margin-left: auto;'  class="aligncenter size-full wp-image-17599" alt="Miguel cabrera" src="http://www.playersview.net/wp-content/uploads/2013/05/miguel-cabrera.jpg" width="460" height="300" /></p>
<p>The shots were taken off starter Derek Holland in the third and fifth innings.</p>
<p>Before the night was done, Cabrera took three total balls out of the park.</p>
<p>Cabrera became one of 15 players to hit at least 330 home runs before his 31st birthday.</p>
<p><a href="http://www.mlive.com/tigers/index.ssf/2013/05/video_watch_miguel_cabrera_tor.html">He analyzed each of the home runs with M Live.</a></p>
<p>&#8220;That first one might be a double (at Comerica Park). The last time I hit it that far (at home), it was out at the warning track,&#8221;Cabrera said.</p>
<p>On the second home run, Cabrera noted that it may not have gone out of the park at home.</p>
<p>&#8220;I didn&#8217;t see it, Cabrera said. &#8220;When you hit a ball like that, you don&#8217;t want it to get too high because you want an extra-base hit. That&#8217;s a double at home.&#8221;</p>
<p>On the third one, he felt good about the distance that it traveled.</p>
<p>&#8220;The last one would be out at home, too&#8221; Cabrera said.</p>
<p>The main thing that any pro is concerned with is that eventual status of the game.</p>
<p>Despite Cabrera&#8217;s show of offensive strength, the Tigers lost to the Rangers 11-8.</p>
<p>Rangers manager Ron Washington <a href="http://scores.espn.go.com/mlb/recap?gameId=330519113">told ESPN </a>that despite their victory,Cabrera makes him nervous.</p>
<p>&#8220;I&#8217;ve never seen a guy that puts the bat head on the ball as regular as he does, and on all pitches,&#8221;Washington said. &#8220;He&#8217;s just a tremendous hitter. I&#8217;m very happy that he&#8217;s headed to the airport.&#8221;</p>
<p>Miguel Cabrera was also praised by his skipper Jim Leyland.</p>
<p>&#8220;You don&#8217;t feel very good when guys hit three home runs and you lose the game,&#8221;Leyland said. &#8220;Miggy never ceases to amaze you.</p>
<h2>Video: Miguel Cabrera pops three home runs against the Rangers</h2>
<p><iframe src="http://mlb.mlb.com/shared/video/embed/embed.html?content_id=27280135&amp;width=400&amp;height=224&amp;property=mlb" height="224" width="400" frameborder="0"></iframe></p>
<div class="twttr_button">
					<a href="http://twitter.com/share?url=http://www.playersview.net/miguel-cabrera-detroit-tigers-home-runs/&text=Video: Miguel Cabrera ties Hank Greenberg on home run list" target="_blank" title="Click here if you like this article.">
						<img src="http://www.playersview.net/wp-content/plugins/twitter-plugin/images/twitt.gif" alt="Twitt" />
					</a>
				</div><p>The post <a href="http://www.playersview.net/miguel-cabrera-detroit-tigers-home-runs/">Video: Miguel Cabrera ties Hank Greenberg on home run list</a> appeared first on <a href="http://www.playersview.net">Players View</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.playersview.net/miguel-cabrera-detroit-tigers-home-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Carmelo Anthony lifts New York Knicks out of elimination</title>
		<link>http://www.playersview.net/carmelo-anthony-new-york-knicks-game-5-indiana-pacers/</link>
		<comments>http://www.playersview.net/carmelo-anthony-new-york-knicks-game-5-indiana-pacers/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:37:05 +0000</pubDate>
		<dc:creator>Adrian Gregory Glover</dc:creator>
				<category><![CDATA[Highlights]]></category>
		<category><![CDATA[Indiana Pacers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New York Knicks]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[NBA Playoffs]]></category>

		<guid isPermaLink="false">http://www.playersview.net/?p=17540</guid>
		<description><![CDATA[<p>The New York Knicks live to fight another day. After a week that has been rife with rumours of bickering and frustration, the Knicks managed to pull it together to get a 10-point win over the ...</p><p>The post <a href="http://www.playersview.net/carmelo-anthony-new-york-knicks-game-5-indiana-pacers/">Video: Carmelo Anthony lifts New York Knicks out of elimination</a> appeared first on <a href="http://www.playersview.net">Players View</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The New York Knicks live to fight another day.<span id="more-17540"></span></p>
<p>After a week that has been rife with rumours of bickering and frustration, the Knicks managed to pull it together to get a 10-point win over the Indiana Pacers to force a sixth game on Saturday in Indiana.</p>
<p>Carmelo Anthony scored 28 points off 28 shots Thursday, pushing  the Eastern Conference semifinals series to a 3-2 tally after the 85-75 win.</p>
<p>Despite Anthony&#8217;s solid offensive effort, the Knicks rolled up their sleeves and knuckled up with the Pacers defensively to get it done.</p>
<p>The Knicks forced 19 Pacer turnovers during the contest that saw them take a 12-point lead into the fourth period.</p>
<p>The Knicks role players also got back into the picture.</p>
<p>J.R. Smith and Chris Copeland both scored 13 points off the bench for the Knicks and Raymond Felton had 12.</p>
<p>Paul George produced 23 points for the Pacers to go with six assists and six rebounds.</p>
